| As of 01.01.2005 | As of 01.01.2006 | As of 01.01.2007 | As of 01.01.2008 | As of 01.09.2008 | |
| million USD | million USD | million USD | million USD | million USD | |
|
Net Assets |
737 | 810 | 1 167 | 1 781 | 2 003 |
|
Shareholders’ Equity |
82 | 79 | 89 | 164 | 170 |
| Loans to banks | 20 | 50 | 61 | 97 | 38 |
| Loans to customers | 473 | 414 | 604 | 965 | 1 245 |
| including loans to individuals | 24 | 72 | 190 | 469 | 607 |
| Customers’ accounts: | |||||
| — Corporate accounts | 194 | 182 | 280 | 410 | 442 |
| — Individuals accounts | 345 | 488 | 752 | 1 157 | 1 345 |
Net profit as at the end of the first half year 2008 is 4.5 million USD